DONATE
Simcha Hall
$100,000.00
0/1
Main Lobby
$75,000.00
0/1
Ezras Nashim
$70,000.00
0/1
Kitchen
$55,000.00
0/1
Menorah On The Amud
$40,000.00
0/1
Tables
$36,000.00
0/1
Sukkah
$36,000.00
0/1
Chairs
$30,000.00
0/1
Coffee Room
$30,000.00
0/1
Chandelier
$30,000.00
0/1
Washing Station
$25,000.00
0/1
Kisai Shel Eliyahu
$25,000.00
0/1
Amud (Second B"M)
$25,000.00
0/1
Rav's Desk
$20,000.00
0/1
Coat Room Mens
$18,000.00
0/1
Coat Room Ladies
$18,000.00
0/1
Sefiras Haomer Plaque
$18,000.00
0/1
Menorah
$12,000.00
0/1
Yomim Noraim Amud Cover (2nd B"M)
$10,000.00
0/1
Seforim Shrank
$10,000.00
5/8
Yahrzeit Plaque
$10,000.00
0/0
Mezuzos
$5,000.00
5/15
Berich Shemeh Sign
$5,000.00
0/1
Modim Sign
$5,000.00
0/1
Founder Dedication Plaque
$75,000.00
0/0
Master Builder Dedication Plaque
$50,000.00
0/0
Builder Dedication Plaque
$36,000.00
0/0
Chai Dedication Plaque
$18,000.00
0/0
Patron Dedication Plaque
$10,000.00
0/0
Yet, with the enormous growth comes new challenges. Our current space, a humble basement, has been the cornerstone of our thriving kehilla, but it can no longer accommodate the explosive growth we are experiencing.
Read More
RECENT DONORS
Team Name | Raised | Goal |
---|
Rabbi Reidel | $313,406.00 | $300,000.00 |
Mordechai Binder Family | $33,795.40 | $30,000.00 |
Zevi Klein Family | $30,813.00 | $30,000.00 |
Saks Family | $30,341.00 | $30,000.00 |
Heineman Family | $22,436.00 | $23,000.00 |
Katzenstein Family | $15,544.52 | $16,000.00 |
Cooper Family | $13,633.40 | $12,000.00 |
David Schorr Family | $13,301.00 | $8,000.00 |
Weinberger Family | $11,947.40 | $8,000.00 |
Topper Family | $11,128.04 | $8,000.00 |
Erblich Family | $10,339.40 | $8,000.00 |
Tepfer Family | $9,792.00 | $8,000.00 |
Pressburger Family | $9,711.40 | $8,000.00 |
Nossi Binder Family | $9,555.40 | $8,000.00 |
Rabaev Family | $9,184.00 | $8,000.00 |
Vorchheimer Family | $8,873.40 | $8,000.00 |
Lopian Family | $8,831.40 | $8,000.00 |
Pesach Schorr Family | $7,150.40 | $8,000.00 |
Weissman Family | $6,791.40 | $20,000.00 |
Schenker Family | $6,421.40 | $8,000.00 |
Sova Family | $6,009.40 | $8,000.00 |
Brick Family | $5,940.00 | $8,000.00 |
Weiss Family | $5,233.00 | $8,000.00 |
Wieder Family | $5,222.00 | $8,000.00 |
Yaakov Goldberger Family | $5,141.98 | $8,000.00 |
Edelstein Family | $4,973.40 | $8,000.00 |
Yaakov Schonfeld Family | $4,770.40 | $8,000.00 |
Tzvi Klein Family | $4,748.00 | $16,000.00 |
Meyers Family | $4,668.00 | $8,000.00 |
Ehrman Family | $4,577.00 | $8,000.00 |
Yehoshua Baum Family | $4,371.40 | $8,000.00 |
Pressman Family | $4,264.00 | $8,000.00 |
Katz Family | $4,211.40 | $8,000.00 |
Bomzer Family | $4,187.40 | $8,000.00 |
Nadoff Family | $3,850.40 | $8,000.00 |
Senderowicz Family | $3,771.40 | $8,000.00 |
AuslanderFamily | $3,572.00 | $8,000.00 |
Balsam Family | $3,538.00 | $8,000.00 |
Meir Baum Family | $3,488.40 | $8,000.00 |
Eckstein Family | $2,988.00 | $8,000.00 |
Kushner Family | $2,612.00 | $8,000.00 |
Malinowitz Family | $2,551.40 | $8,000.00 |
Moshe Schonfeld Family | $2,256.60 | $8,000.00 |
Bernholtz Family | $2,180.40 | $8,000.00 |
Shlomo Schonfeld Family | $2,138.00 | $8,000.00 |
Kogos Family | $1,651.40 | $8,000.00 |
Bogopolsky Family | $1,601.40 | $8,000.00 |
Wagner Family | $1,545.01 | $3,000.00 |
Smith Family | $1,532.00 | $8,000.00 |
Friedman Family | $1,443.40 | $8,000.00 |
Wiener Family | $1,399.41 | $8,000.00 |
Halpern Family | $1,391.40 | $8,000.00 |
Isen Family | $1,246.00 | $8,000.00 |
Ben Kaplan Family | $1,012.00 | $8,000.00 |
Rosen Family | $1,011.40 | $8,000.00 |
Sassoon Family | $720.00 | $6,000.00 |
Shapiro Family | $610.00 | $8,000.00 |
Werther Family | $571.40 | $8,000.00 |
Dunner Family | $571.40 | $8,000.00 |
Landsberg Family | $344.00 | $8,000.00 |
Zargari Family | $232.00 | $2,000.00 |
Eisnberger Family | $108.00 | $8,000.00 |
Grunenbaum Family | $36.00 | $8,000.00 |
Akiva Goldberger Family | $0.00 | $8,000.00 |
Aschkenazy Family | $0.00 | $8,000.00 |
Berkowitz Family | $0.00 | $8,000.00 |
Kohn Family | $0.00 | $8,000.00 |
Krohn Family | $0.00 | $8,000.00 |
Yisroel Kaplan Family | $0.00 | $8,000.00 |
DONATE
BAIS MEDRASH OF HAVERSTRAW
Tax ID #: 88-1617935
48 DUNNIGAN DR | POMONA, NY 10970 | (845) 232-1613
Powered by
fundraising solutions
Commission free crowdfunding solutions for your organization. We provide custom web design based crowd funding pages at one flat rate, ensuring your campaign is as profitable as possible.